Power supply | Switching power supply 0-16 V / 20 A |
CANSim4 | Simulation of clamps state, speed, RPM etc. |
MGB FrameGrabber | Video capture of IC / FPK, ABT etc. |
RTL Enabler | Extender for possibility to operate test bench remotely using web browser |
PDC Box | Compact, lightweight, aluminium box for PDC unit and sensors |
TraceBox | Modular solution for tracing |
MSG cable harness | Cable harness for connection of motor control unit |
RVC / TVC cable harness | Cable harness for connection of RVC / TVC |
PDC / PLA cable harness | Cable harness for connection of PDC / PLA |
Sound box or cable harness for AMP | According to customer requirements |
ABT holder | Aluminium panel for retrofitting |
IC / FPK holder | Retrofit kit |
SMLS holder | Aluminium steering wheel module holder (SMLS) |
LiSi holder | Plastic holder for lights and vision control panel (LiSi) |
MFL holder | Holder for multi-function steering wheel to the table (not for fixed mounting to the test bench) |
LINDa holder | Holder for retrofitting the LINDa module |
Antennas cables | Specific lengths |
Antennas holders | Panel for retrofitting on the test bench |
USB-C HUB holer | Holder for USB-C HUB |
Other accessories | Available upon demand |
Unterstützte Plattformen | MQB37W |
Hauptverwendung | Entwicklung und Validierung MIB3 |
Stecker | CAN, LIN, Ethernet, UART (RS232), OBD II |
Stromversorgung | 12 V – 15 V |
Betriebstemperatur | Benutzung nur unter Laborbedingungen |
Abmessungen (B x T x H) | 444 x 590 x 415 mm (einschließlich Stecker, Bedienelemente und Bauteile auf der DIN Leiste) |
Gewicht ohne Zubehör | 13,8 kg |
Stažení dokumentů je umožněno pouze registrovaným uživatelům. Máte-li svůj účet pak je nutné se přihlásit.
Kontaktieren Sie uns - wir melden uns bei Ihnen!