Power supply | Switching power supply 0-16 V / 20 A |
CANSim4 | Simulation of clamp states, speed, RPM, etc. |
MGB FrameGrabber | Video capture of IC / FPK, ABT, etc. |
RTL Enabler | Extends test bench to remotely operate it using a web browser |
PDC Box | Compact, lightweight, aluminium box for PDC unit and sensors |
TraceBox | Modular solution for tracing and logging |
MSG cable harness | Cable harness for connection of the motor control unit |
RVC / TVC cable harness | Cable harness for connection of RVC / TVC |
PDC / PLA cable harness | Cable harness for connection of PDC / PLA |
Sound box or cable harness for AMP | According to customer requirements |
ABT holder | Aluminium panel for retrofitting |
IC / FPK holder | Retrofit kit |
SMLS holder | Aluminium steering wheel module holder (SMLS) |
LiSi holder | Plastic holder for lights and vision control panel (LiSi) |
MFL holder | Holder for multi-function steering wheel to on table (not for fixed mounting on the test bench) |
LINDa holder | Holder for retrofitting the LINDa module |
Antenna cables | Specific lengths |
Antenna holders | Panel for retrofitting on the test bench |
USB-C HUB holder | Holder for USB-C HUB |
Other accessories | Available upon demand |
Supported platform | MQB37W |
Main purpose | Development and validation of MIB3 |
Connections | CAN, LIN, Ethernet, UART (RS232), OBD II |
Power supply | 12 V to 15 V |
Operating temperature | For use in laboratory conditions only |
Dimensions (W x D x H) | 444 x 590 x 415 mm (including speakers, brackets and DIN rail parts) |
Weight without accessories | 13.8 kg |
Leave us message — we will contact you!